| Name of the Sevas Utsavams | No. of persons | Days | Amount for each Ticket |
| 1. DAILY SEVAS |
| Suprabhatham | 1 | Every day | Rs. 120 |
| Thomala Seva | 1 | Except | Rs. 220 |
| Archana | 1 | Fri.Sat, Sun | Rs. 220 |
| Archanathara Darsanam | 1 | Except Friday | Rs 100 |
| Kalyanotsavam | 5 | Every day | Rs. 2,500 |
| Special Kalyanotsavam | 2 | Every day | Rs. 750 |
| Arjita Brahmotsavam | 5 | Every day | Rs. 1000 |
| Dolosavam | 5 | Every day | Rs. 1,000 |
| Sahasra Deepalankara Seva | 5 | Every day | 1,000 |
| Vasanthotsavam | 10 | Every day | Rs. 3,000 |
| 2. WEEKLY SEVAS |
| Visesha Pooja | 5 | Monday | Rs.3,000 |
| Padmaradhanamu | 2 | Tuesday | Rs.2,500 |
| Sahasra kalasabhishekam | 6 | Wednesday | Rs.5,000 |
| Thiruppavada Seva | 6 | Thursday | Rs.5,000 |
| Vastralankara Seva | 2 | Friday | Rs.12,250 |
| Poorabhishekam | 1 | Friday | Rs. 750 |
| Civet Vessel (Punugu Ginne) | 1 | Friday | Rs.3,00 |
| Mask Vessel (Kasturi Ginne) | 1 | Friday | Rs. 150 |
| Nijapada Darsanam | 1 | Friday | Rs.100 |
| 3. PERIODICAL SEVAS |
| Float Festival | 5 | Five days in a year | Rs.3,500 |
| Vasanthotsavam | 10 | April | Rs.3,000 |
| Padmavati Srinivasula Parinayam | 5 | May | Rs.5,000 |
| Abhidheyaka Abhishekam | 5 | June | Rs.2,000 |
| Pushpa Pallaki | 5 | July | Rs.1,000 |
| Pavitrotsavam | 5 | August | Rs. 7,500 |
| Pushpa Yagam | 5 | November | Rs. 3,500 |
| Koil Alwar Tirumanjanam | 10 | yearly four times | Rs. 3,000 |
These sevas can be reserved by sending Demand Drafts (Separate DD for each seva) drawn in favour of the Executive Officer, TTDs, Tirupati 3 months in advance and for Abhishekam 5 years in advance with a covering letter address to the Peishkar, Sri T.T. Tirumala Ph. 08574-79277, 77777 Ext. 3679. For Further details, please contact P.R.O. TTD, Tirupati Ph. 32813.
No comments:
Post a Comment